Contact List
Friday
Aug132010
Administration
| Ext. | ||
| Rev. Gregory M. Goethals, SJ | President | 124 |
| Frank Kozakowski | Principal | 239 |
| Bill Slocum | Executive Director of Advancement | 122 |
| Jim Rich | Chief Financial Officer | 110 |
| Andrey Aristov | Assistant Principal for Curriculum and Scheduling | 438 |
| Ann Holmquist | Assistant Principal for Ministry | 140 |
| Paul Jordan | Assistant Principal for Student Life | 381 |
| Ricardo Pedroarias | Assistant Principal for Supervision | 241 |
| Michael Wood | Dean of Men | 138 |
Friday
Aug132010
Admissions
| Heath Utley | Director | 219 |
| Thomas Gallagher | Assistant Director | 353 |
| Diane Arias | Administrative Assistant | 245 |
Friday
Aug132010
Adult Spirituality
| Ann Holmquist | Co-Director | 140 |
| Rev. Peter Filice, SJ | Co-Director | 164 |
Friday
Aug132010
Advancement
| Bill Slocum | Executive Director for Advancement |
232 |
| Barbara Gunning | Director of Major and Planned Giving | 115 |
| Bill Thomason | Director of Alumni Relations | 130 |
| Alexy Coughlin |
Director of Advancement | 234 |
| Ben Tomlin | Director of Communications | 117 |
| Lisa Abarta | Assistant to the Senior Director |
378 |
| Gloria Guerrero | Database Coordinator |
233 |
| Katie Harding | Administrative Assistant, Alumni | 133 |
Friday
Aug132010
Arts
| Cristina Faulkner | Chair | 456 |
| Michael Celenza | 457 | |
| John Quinn, SJ | 102 | |
| David Roberts | 404 | |
| Steven Speciale | 315 | |
| Nancy Turner | 415 | |
| Walter Wolfe | 386 |
Friday
Aug132010
Athletics
| Chris O'Donnell | Athletic Director | 340 |
| Cindy Cassutt | Administrative Assistant | 454 |
Friday
Aug132010
Business Affairs
| Ext. | ||
| Michael Boehle | Director of Business Affairs | 111 |
| Jim Rich | Chief Financial Officer | 110 |
| Kerry Katz | Director of Human Resources | 173 |
| Toyia Coulter | 120 | |
| Angelica Young | 121 | |
Friday
Aug132010
Campus Ministry
| Matthew Schaeffer | Director | 254 |
| Evelyn Jimenez | Assistant Director | 429 |
| Derek Brown | Liturgical Coordinator | 417 |
| Rev. Stephen Barber, S.J. |
Ministry, CPP | 240 |
Friday
Aug132010
Counseling
| Mr. Paul Jordan | Asst. Principal / Director of Counseling | x381 |
| Mrs. Melinda Wiggins | Administrative Assistant | x348 |
| Rev. Stephen Barber, S.J. | Ministry, CPP | 240 |
| Ms. Jenna Boswell | Counselor | x116 |
| Mr. Michael Denison | Counselor | x369 |
| Mrs. Tracye Duckett-Lacy | Counselor | x368 |
| Mr. Thomas Gallagher | Counselor | x353 |
| Mr. Steve Grady '64 | Counselor | x376 |
| Mr. Timothy Haley | Counselor | x382 |
| Mr. Lee Jackson | PE/Health/Scheduling/Counselor | x249 |
| Mr. Geoffrey Joy '72 | Counselor | x367 |
| Mrs. Dele Varga | Counselor | x210 |
| Mr. Thomas Vavra | Counselor | x136 |
Friday
Aug132010
English Department
| Jason Schmidt | Chair | 468 |
| Mary Arney | 113 | |
| Douglas Brown | 236 | |
| Terry Caldwell | 409 | |
| Karen Jardine | 458 | |
| Edwina Lynch | 431 | |
| Thomas Marsh | 426 | |
| Michael Mason | 432 | |
| Mathew Pentecost | 418 | |
| Daniel Robles | 101 | |
| Sylvia Rousseve | 447 | |
| John Vella | 466 | |
| Marilyn Walsh | 466 |
Friday
Aug132010
Events
| Karin Chamberlain | Director of Events | 152 |
| Tom Peck '85 |
Event Operations Director | 106 |
| Janie Kuhnmuench | Events Administrator | 123 |
Friday
Aug132010
Foreign Language
| Mychela Burke-Marshall | Chair, Spanish | 443 |
| Eric Beuzet | French | 410 |
| Concepcion Contreras | Spanish | 436 |
| Cedric Ebiner | French, Latin | 423 |
| Geri Eckert | Spanish | 462 |
| Teresa Kawamata | Latin | 434 |
| Inga Klein | Spanish | 379 |
| Amado Machorro | Spanish | 449 |
| Alirian Mejia | Spanish | 435 |
| Pablo Pedroarias | Spanish | 411 |
| Ricardo Pedroarias | Spanish | 241 |
| Willam Sanchez | Spanish | 448 |
| Blake Wells | Spanish | 407 |
Friday
Aug132010
Health / Physical Education
| Fernando Hernandez | Chair | 425 |
| Michael Christensen | 134 | |
| Lee Jackson | 249 | |
| Brad Legant | 498 | |
| Stephen Grady | 376 | |
| Heath Utley | 219 |
Friday
Aug132010
Mathematics
| Emily Villa de Rey | Chair | 428 |
| Matthew Baham | 416 | |
| Judy Dell'Amico | 211 | |
| Robert Eleuteri | 460 | |
| Brian Felten | 464 | |
| Allen Martin | 437 | |
| Kelly Nicholson | 439 | |
| John Pappas | 414 | |
| Paul Pascale | 400 | |
| Eric Romin | 418 | |
| Chris Walter | 366 | |
| Roger Yano | 459 |
Friday
Aug132010
Science
| Robert Gorr | Chair | 402 |
| Craig Bouma | 408 | |
| Andrey Aristov | 438 | |
| Gerry Cacnio | 401 | |
| Gary Gatfield | 461 | |
| Brian Kwan | 403 | |
| Michael Lew | 430 | |
| Paul Picard | 445 | |
| Fawzia Qazi | 452 | |
| Karalyn Ramon | 453 | |
| Andrew Uy | 465 |
Friday
Aug132010
Social Science
| Dan Annarelli | Chair | 135 |
| Jamal Adams | 415 | |
| Andrew Ammon | 463 | |
| D. Michael Bodensteiner | 406 | |
| Eduardo Diaz | 419 | |
| Thomas Goepel | 422 | |
| Erik Healy | 441 | |
| Brian Held | 249 | |
| Levi Line | 420 | |
| Dave McClave | 424 | |
| Michael Porterfield | 427 | |
| James Zucker | 455 |
Friday
Aug272010
Staff
| Barbara Jamison | Administrative Assistant, Principal | 242 |
| Rosie Morales-Penuela | Registrar | 264 |
| Logan DallaBetta | Administrative Assistant, Dean's Office | 244 |
| Diane Arias | Adminstrative Assistant, Admissions/Summer School | 245 |
| Pat Salvaty | Administrative Assistasnt, Activities | 347 |
| Cindy Cassutt | Administrative Assistant, Athletics | 454 |
| Melinda Wiggins | Administrative Assistant, Counseling | 348 |
| Brad Legant | Director of Substitutions | 498 |
| Tim Moscicki | Athletic Trainer | 126 |
| Kristin Okita | Assistant Athletic Trainer | 206 |





Activities